Casting Roll ring Specifications
Designation of rolls | Material code | C | Si | Mn | Ni | Cr | Mo | Specifications and manufacturing methods |
---|---|---|---|---|---|---|---|---|
Pearlite cast iron roll ring | SGP roll ring | 2.90-3.60 | 1.00-2.00 | 0.40-1.00 | 1.00-3.00 | 0.20-1.00 | 0.20-0.60 | Static,centrifugal Φ450-1200 |
Bainitic cast iron roll ring | SGA roll ring | 2.90-3.60 | 1.00-2.00 | 0.40-1.00 | 3.00-4.00 | 0.30-1.00 | 0.20-0.80 | Centrifugal composite Φ350-1200 |
Semi-steel alloy steel roll ring | AD roll ring | 1.20-2.20 | 0.30-0.80 | 0.70-1.30 | 0.50-2.20 | 0.80-3.00 | 0.20-0.80 | Static,centrifugal Φ850-1200 |
Cast alloy graphite steel roll ring | GS roll ring | 1.30-2.00 | 0.80-1.70 | 0.50-1.00 | 0.20-2.20 | 0.40-2.00 | 0.20-0.80 | Static,centrifugal Φ850-1200 |
Casting Roll Ring Physical Properties
Designation of rolls | Material code | Barrel hardness (HSD) | Tensile strength (Mpa) |
---|---|---|---|
Pearlite cast iron roll ring | SGP roll ring | 45-70 | ≥450 |
Bainitic cast iron roll ring | SGA roll ring | 60-73 | ≥350 |
Semi-steel alloy steel roll ring | AD roll ring | 40-60 | ≥490 |
Cast alloy graphite steel roll ring | GS roll ring | 40-60 | ≥500 |
Casting Roll Ring Product Features
Designation of rolls | Material code | Product Features |
---|---|---|
Pearlite cast iron roll ring | SGP roll ring | Good wear resistance and thermal cracking resistance |
Bainitic cast iron roll ring | SGA roll ring | High wear resistance and the ability to keep the roller pass |
Semi-steel alloy steel roll ring | AD roll ring | With toughness,wear resistance and thermal cracking resistance |
Cast alloy graphite steel roll ring | GS roll ring | With thermal cracking resistance,toughness and wear resistance |
Casting Roll Ring Application
Designation of rolls | Material code | Application |
---|---|---|
Pearlite cast iron roll ring | SGP roll ring | Steel straightening,vertical roll,wire rod medium rolling,reducing fixed seamless pipe,universal level |
Bainitic cast iron roll ring | SGA roll ring | Universal finishing,wire rod pre-finishing,seamless pipe sizing,steel straightening |
Semi-steel alloy steel roll ring | AD roll ring | Universal finishing,vertical roll,seamless sizing |
Cast alloy graphite steel roll ring | GS roll ring | Universal rough rolling,seamless pipe rough rolling |